30 minutes far from Bordeaux, this vineyard extends on 36 hectares, including 30,5 hectares of vineyards. The property includes a XVIIIth century house, a tasting room, a kitchen with a dining room and a second house. A XVII century barn, turned into a technical center and a wine warehouse. A tied accommodation complete the property.
The average age of the plantings of 25 years, is composed of red and white wine and offers an annual productivity of 150 000 bottles, that is to say 43 hectoliters per hectare.
Habitation
Main house
-Type of construction : Main house
-Year of construction : The 18th century
House for reception and housing
-Type of construction : House for reception and housing
Vineyard
-Appellation :
Côtes de Castillon
-Total area :
36 hectares
-Area under cultivation :
30,5 hectares (which 1,13 hectares of white wine)
-Area not planted :
NC
Wine |
Red wine |
Grape varieties | 70% Merlot, 24% Cabernet Franc, 6% Cabernet Sauvignon |
Average wine age | 25 years |
Exposure of vines | Hillsides facing south |
Soil composition | Clay-limestone |
Topography soils | NC |
Pruning of the vines | NC |
Method of harvest | NC |
Density of plantation | 7 400 to 7 800 vines per hectare (7,9%), 6 600 vines per hectare (45,7%), 5 000 to 5 500 vines per hectare (46,4%) |
Treatment of said vine | NC |
Land leasing | NC |
Wine |
White wine |
Grape varieties | 1,69% Sauvignon Blanc, 0,64% Sauvignon Gris, 0,63% Sémillon |
Average wine age | 25 years |
Exposure of vines | Hillsides facing south |
Soil composition | Gravelly and clay-limestone |
Topography soils | NC |
Pruning of the vines | NC |
Method of harvest | NC |
Density of plantation | 7 200 vines per hectare |
Treatment of said vine | NC |
Land leasing | NC |
Installations
-Winery | Barrel storehouses |
-Office | 1 |
-Reception room | 1 |
-Tasting room | 1 |
-Dependence / Annexe | 1 workers home |
-Technical installations | 1 barn use to technical pole |
-Equipments of wine making | Thermo-regulated stainless steel vats |
Vineyard activity
Production |
-Annual production | 150 000 bottles that is to say 43 hectoliter / hectare |
Stock volume |
-Stock value | NC |
Commercialisation |
-Commercialisation | NC |